Water And Oil Circulation Heaters

Catalog No. A
Overall
Height
B
Distance Between
Inlet & Outlet
C
Distance Between
Mtg. Lugs
Kilowatts Voltage
Type CW-3 Water Heating Element, Copper Sheath, 150 PSI 50 W.S.I.
3 Element 3"-150# Flange, 1" Standard Pipe Inlet/Outlet, Dwg 10-1843
CW-360 29-1/4 18 12 6 240 or 480, 1 or 3 Phase
CW-390 35-1/4 24 18 9 240 or 480, 1 or 3 Phase
CW-3120 41-1/4 30 24 12 240 or 480, 1 or 3 Phase
CW-3150 47-1/4 36 30 15 240 or 480, 1 or 3 Phase
CW-3180 59-1/4 48 42 18 240 or 480, 1 or 3 Phase
Type CW-6 Water Heating Element, Copper Sheath, 150 PSI 50 W.S.I.
6 Element 5"-150# Flange, 2" Standard Pipe Inlet/Outlet, Dwg 10-0000
CW-6240 41-1/4 30 24 24 240 or 480, 1 or 3 Phase
CW-6300 47-1/4 36 30 30 240 or 480, 1 or 3 Phase
CW-3120 59-1/4 48 42 40 240 or 480, 1 or 3 Phase
Type CW-18 Water Heating Element, Copper Sheath, 150 PSI 50 W.S.I.
18 Element 8"-150# Flange, 2-1/2" Standard Pipe Inlet/Outlet, Dwg 10-0000
CW-875 46-9/16 32 26 75 240 or 480, 1 or 3 Phase
CW-8100 53-3/8 39 33 100 240 or 480, 1 or 3 Phase
Type CO-3 Regular Oil Heating Element, Steel Sheath, 150 PSI 22 W.S.I.
3 Element 3"-150# Flange, 1" Standard Pipe Inlet/Outlet, Dwg 10-0000
CO-330 29-1/4 18 12 3 240 or 480, 1 or 3 Phase
CO-345 35-1/4 24 18 4.5 240 or 480, 1 or 3 Phase
CO-360 41-1/4 30 24 6 240 or 480, 1 or 3 Phase
CO-375 47-1/4 36 30 7.5 240 or 480, 1 or 3 Phase
CO-390 59-1/4 48 42 9 240 or 480, 1 or 3 Phase
Type CO-6 Regular Oil Heating Element, Steel Sheath, 150 PSI 22 W.S.I.
6 Element 5"-150# Flange, 2" Standard Pipe Inlet/Outlet, Dwg 10-2058
CO-6120 41-1/4 30 24 12 240 or 480, 1 or 3 Phase
CO-6150 47-1/4 36 30 15 240 or 480, 1 or 3 Phase
CO-6200 59-1/4 48 42 20 240 or 480, 1 or 3 Phase
Type CO-3L Fuel Oil Heating Element, Steel Sheath, 150 PSI 12 W.S.I.
3 Element 3"-150# Flange, 1" Standard Pipe Inlet/Outlet, Dwg 10-0000
CO-3L30 35-1/4 24 18 3 240 or 480, 1 or 3 Phase
CO-3L40 41-1/4 30 24 4 240 or 480, 1 or 3 Phase
CO-3L60 59-1/4 48 42 6 240 or 480, 1 or 3 Phase
Type CO-6L Fuel Oil Heating Element, Steel Sheath, 150 PSI 22 W.S.I.
6 Element 5"-150# Flange, 2" Standard Pipe Inlet/Outlet, Dwg 10-2058
CO-6L80 41-1/4 30 24 8 240 or 480, 1 or 3 Phase
CO-6L100 47-1/4 36 30 10 240 or 480, 1 or 3 Phase
CO-6L12 59-1/4 48 42 12 240 or 480, 1 or 3 Phase

Glenn Electric Heater Corporation
2111 E. 30 th St Erie Pa 16510-2591
Phone 814-898-4000
Fax 814-898-1719
glennlec@ncinter.net