| Basic Design Configurations | |||||||||
| Catalog Number |
KW | # Circuits & Terminal Hsgs | Number Of Elements |
Dimension In Inches | Number of Mtg. Bolts |
||||
| 240 V 3 Phase |
480 V 3 Phase |
A | D | M | X | ||||
| ADH-6 | 6 | 1 | 1 | 6 | 5-5/8 | 4 | 5 | 2-1/2 | 10 |
| ADH-12 | 12 | 1 | 1 | 12 | 7-5/8 | 6 | 7 | 2-1/2 | 10 |
| ADH-18 | 18 | 1 | 1 | 18 | 9-5/8 | 8 | 9 | 3 | 12 |
| ADH-24 | 24 | 2 | 1 | 24 | 11-5/8 | 10 | 11 | 2-3/4 | 14 |
| ADH-30 | 30 | 2 | 1 | 30 | 13-5/8 | 12 | 13 | 3-1/4 | 14 |
| ADH-36 | 36 | 2 | 1 | 36 | 15-5/8 | 14 | 15 | 3-3/4 | 14 |
| ADH-42 | 42 | 3 | 2 | 42 | 17-5/8 | 16 | 17 | 4-1/4 | 14 |
| ADH-48 | 48 | 3 | 2 | 48 | 19-5/8 | 18 | 19 | 4-3/4 | 14 |
| ADH-54 | 54 | 3 | 2 | 54 | 21-5/8 | 20 | 21 | 5-1/4 | 14 |
| ADH-60 | 60 | 4 | 2 | 60 | 23-5/8 | 22 | 23 | 5-3/4 | 14 |

|
Glenn Electric Heater Corporation 2111 E. 30 th St Erie Pa 16510-2591 Phone 814-898-4000 Fax 814-898-1719 glennlec@earthlink.net |