| Rust Resisting Iron | Low Temperature: 750 deg. F | One Terminal At Each End #10-32 | |||||
| Catalog No. | A Total Length - in. |
B Mounting Hole Dim |
Watts | Volts* | Watts Per Inch Heated Length |
Approx Shipping Weight - lbs. |
|
| 1085 739 | 8 | 7 | 150 | 120 | 37 | 1 | |
| 1085 746 | 8 | 7 | 150 | 240 | 37 | 1 | |
| 1085 740 | 12 | 11 | 250 | 120 | 31 | 1 | |
| 1085 747 | 12 | 11 | 250 | 240 | 31 | 1 | |
| 1085 741 | 17-7/8 | 16-7/8 | 350 | 120 | 25 | 1-1/2 | |
| 1085 748 | 17-7/8 | 16-7/8 | 350 | 240 | 25 | 1-1/2 | |
| 1086 180 | 23-3/4 | 22-3/4 | 335 | 208 | 17 | 2 | |
| 1085 742 | 23-3/4 | 22-3/4 | 500 | 120 | 25 | 2 | |
| 1086 181 | 23-3/4 | 22-3/4 | 500 | 208 | 25 | 2 | |
| 1086 749 | 23-3/4 | 22-3/4 | 500 | 240 | 25 | 2 | |
| 1086 179 | 23-3/4 | 22-3/4 | 500 | 240 | 25 | 2 | |
| 1085 743 | 30-3/8 | 29-3/8 | 750 | 120 | 29 | 2-1/2 | |
| 1085 750 | 30-3/8 | 29-3/8 | 750 | 240 | 29 | 2-1/2 | |
| 1086 182 | 35-3/4 | 34-3/4 | 750 | 120 | 23 | 3 | |
| 1086 183 | 35-3/4 | 34-3/4 | 750 | 240 | 23 | 3 | |
| 1085 744 | 35-3/4 | 34-3/4 | 1000 | 120 | 31 | 3 | |
| 1085 751 | 35-3/4 | 34-3/4 | 1000 | 240 | 31 | 3 | |
| 1085 745 | 43 | 42 | 1250 | 120 | 32 | 4 | |
| 1085 752 | 43 | 42 | 1250 | 240 | 32 | 4 | |
| Chrome Steel Sheath | High Temperature: 1200 deg. F | ||||||
| Catalog No. | A Total Length - in. |
B Mounting Hole Dim |
Watts | Volts* | Watts Per Inch Heated Length |
Approx Shipping Weight - lbs. |
|
| 1085 767 | 8 | 7 | 250 | 120 | 62 | 1 | |
| 1085 774 | 8 | 7 | 250 | 240 | 62 | 1 | |
| 1085 768 | 12 | 11 | 350 | 120 | 44 | 1 | |
| 1085 775 | 12 | 11 | 350 | 240 | 44 | 1 | |
| 1085 769 | 17-7/8 | 16-7/8 | 500 | 120 | 36 | 1-1/2 | |
| 1085 776 | 17-7/8 | 16-7/8 | 500 | 240 | 36 | 1-1/2 | |
| 1086 770 | 23-3/4 | 22-3/4 | 750 | 120 | 37 | 2 | |
| 1085 742 | 23-3/4 | 22-3/4 | 500 | 120 | 25 | 2 | |
| 1086 181 | 23-3/4 | 22-3/4 | 500 | 208 | 25 | 2 | |
| 1085 743 | 30-3/8 | 29-3/8 | 750 | 120 | 29 | 2-1/2 | |
| 1085 750 | 30-3/8 | 29-3/8 | 750 | 240 | 29 | 2-1/2 | |
| 1086 182 | 35-3/4 | 34-3/4 | 750 | 120 | 23 | 3 | |
| 1086 183 | 35-3/4 | 34-3/4 | 750 | 240 | 23 | 3 | |
| 1085 745 | 43 | 42 | 1250 | 120 | 32 | 4 | |
| 1085 752 | 43 | 42 | 1250 | 240 | 32 | 4 | |

|
Glenn Electric Heater Corporation 2111 E. 30 th St Erie Pa 16510-2591 Phone 814-898-4000 Fax 814-898-1719 glennlec@ncinter.net |